Identification history

180k 200k 220k 240k 260k 280k 2026-01-10: 208,698 precursors 2026-01-15: 226,959 precursors 2026-01-25: 211,947 precursors 2026-03-13: 185,728 precursors 2026-03-26: 187,315 precursors 2026-03-29: 190,067 precursors 2026-03-30: 187,315 precursors 2026-03-31: 191,366 precursors 2026-04-04: 225,586 precursors 2026-05-15: 223,062 precursors 2026-05-19: 221,419 precursors 2026-06-02: 263,220 precursors 2026-06-04: 261,014 precursors 2026-07-07: 263,241 precursors 2026-07-12: 263,136 precursors 2026-07-14: 262,469 precursors 2026-07-16: 261,656 precursors 2026-07-22: 261,903 precursors 2026-01-10 2026-07-22

The vertical axis starts at 180000, not zero, to show changes. Position on the horizontal axis follows run date. Changes in settings may affect counts.

Archived runs

DatePrecursor IDsProtein IDsElapsed timeResourceLFQ metrics
2026-07-22 261,903 17,831 7.23 h c7i.8xlarge Measured
2026-07-16 261,656 17,662 9.02 h g5.4xlarge Not recorded
2026-07-14 262,469 18,043 6.93 h c7i.8xlarge Not recorded
2026-07-12 263,136 17,837 7.36 h g5.4xlarge Not recorded
2026-07-07 263,241 17,891 9.49 h g5.4xlarge Not recorded
2026-06-04 261,014 18,330 11.7 h g5.4xlarge Not recorded
2026-06-02 263,220 18,129 7.56 h g5.4xlarge Not recorded
2026-05-19 221,419 13,331 11.95 h g5.4xlarge Not recorded
2026-05-15 223,062 13,200 9.7 h g5.4xlarge Not recorded
2026-04-04 225,586 14,625 18.68 h c7i.8xlarge Not recorded
2026-03-31 191,366 15,006 18.82 h c7i.8xlarge Not recorded
2026-03-30 187,315 14,607 29.18 h c7i.8xlarge Not recorded
2026-03-29 190,067 14,452 27.76 h g5.4xlarge Not recorded
2026-03-26 187,315 14,607 38.9 h c7i.8xlarge Not recorded
2026-03-13 185,728 14,267 17.41 h c7i.8xlarge Not recorded
2026-01-25 211,947 14,200 14.21 h c7i.8xlarge Not recorded
2026-01-15 226,959 16,281 12.18 h c7i.8xlarge Not recorded
2026-01-10 208,698 14,832 18.16 h c7i.8xlarge Not recorded

Runtime is not directly comparable across different instance types. Counts retain the archived source fields; bars share a zero baseline and the archive peak as their maximum.